







Property Attributes
- MLS#22110421
- TypeAdult 55+
- CountyOCEAN
- CityToms River
- AreaBerkeley
- NeighborhoodHc West
- Zip08757
- StyleDetached,Ranch
- Year Built1983
- Taxes2784
- Price$ 179,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Maureen Weithenauer, Silver Ridge Realty, LLP
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Spacious Shoreview Model featuring 2 bedrooms and 2 full baths. Gas heating and Central Air Conditioning. Large covered patio for relaxing. Laundry room off Kitchen.
Middle School |
---|
Central Reg Middle |
Price History | |
---|---|
4/8/2021 | Listed $179,900 |
General Features
Common Elements | Association, Clubhouse, Common Area, Community Room, Pool |
---|---|
Days on Market | 10 |
Full Baths | 2 |
Garage | Yes |
Included | Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Gas Cooking, Light Fixtures, Outdoor Lighting, Refrigerator, Self/Con Clean, Stove, Stove Hood, Washer |
Middle School | Central Reg Middle |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Asphalt, Driveway |
Property Type | A |
Roof | Shingled |
Rooms | Bedroom, Dining Room, Foyer, Kitchen, Laundry, Living Room, Master Bedroom |
Status | Active |
Stories | 1.0 |
Style | Detached, Ranch |
Sub-Type | Detached |
Subdivision | Hc West |
Tax Year | 2020 |
Taxes | 2784.00 |
Type | Adult Community |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1983 |
Zoning | Planned Residential |
Interior Features
Basement | No |
---|---|
Dining Room | Floor - W/W Carpet |
Floors | Linoleum/Vinyl, W/W Carpet |
Foyer | Floor - Linoleum/Vinyl |
Heat/ac | Central Air, HWBB |
Heating Fuel | Natural Gas |
Interior Features | Attic, Den, Sliding Door |
Kitchen | Floor - Linoleum/Vinyl |
Living Room | Floor - W/W Carpet, Sliding Door |
Master Bath | Shower Stall |
Master Bedroom | Floor - W/W Carpet, Full Bath |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | Patio, Shed |
Lot Description | Corner |
Lot Dimensions | 60 x 110 |
Model | Shoreview |
OUT BUILDINGS | Storage Shed |
Pool Y/N | Yes |
Siding | Aluminum |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool