










































Property Attributes
- MLS#22110117
- TypeContingent
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodBayshore
- Zip08753
- StyleRanch
- Year Built1950
- Taxes6761
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1828
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Juliann Schwartz, Keller Williams Shore Properties
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
This location has it all! Lovely home in the Bayshore section of Toms River only minutes from the bridge and beaches! House has already been raised! Upon entering, walk into a cheerful sunroom with a water view. Updated kitchen with a breakfast counter, granite counter tops, ss appliances, tile backsplash, and recessed lighting. The dining room also offers plenty of windows with an abundance of natural light along with sliders leading to a deck in a fully fenced-in yard. Hardwood floors throughout! Master bedroom features a full bath including a stall shower and walk-in closet. Ideal for all-year round living or a summer retreat. Detached garage. Long driveway for plenty of parking! Enjoy everything that living by the water has to offer!
Middle School | High School |
---|---|
TR Intr East Middle School | Toms River East High School |
Price History | |
---|---|
4/6/2021 | Listed $349,900 |
General Features
Days on Market | 7 |
---|---|
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
High School | Toms River East |
Included | Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Garbage Disposal, Gas Cooking, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Screens, Stove, Washer |
Kitchen Level | First |
Middle School | TR Intr East |
Ownership Type | Fee Simple |
Parking | Asphalt, Driveway, On Street |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Bonus Room, Dining Room, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Status | Under Contract |
Stories | 1.0 |
Style | Ranch |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2020 |
Taxes | 6761.00 |
Type | Single Family |
Water Heater | Natural Gas |
Water Type | Bayside, Other - See Remarks |
Waterfront | No |
Year Built | 1950 |
Zoning | Residential, Single Family |
Interior Features
Basement | No |
---|---|
Bedroom Level | First |
Bonus Room Level | First |
Dining Room | Floor - Wood, Sliding Door |
Dining Room Level | First |
Fireplace | Yes |
Floors | Ceramic, Wood |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic, Attic - Pull Down Stairs, Bay/Bow Window, Recessed Light, Sliding Door |
Kitchen | Breakfast Cntr, Floor - Ceramic, Newer |
Laundry Level | First |
Living Room | Fireplace - Gas, Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Shower Stall |
Master Bedroom | Floor - Wood, Walk-in Closet |
Master Bedroom Level | First |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Acreage | 0.13 |
---|---|
Exterior | Deck, Patio, Porch - Open, Storage, Storm Door(s) |
Lot Description | Bayside, Dead End Street, Fenced Area |
Lot Dimensions | 55 x 100 |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Well |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool