



































Property Attributes
- MLS#22109174
- TypeContingent
- CountyOCEAN
- CityToms River
- AreaToms River Twp
- NeighborhoodFeathertree
- Zip08753
- Style2 Story,Colonial
- Year Built2000
- Taxes6981
- Price$ 499,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Danielle Polihros, Berkshire Hathaway HomeServices Signature Properties
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Your Jersey Shore living starts here! Recently updated center hall colonial has so much to offer. From its double story foyer to its spacious four bedrooms its the perfect home for entertaining. At the end of a very quiet street it offers the ultimate level of privacy. The master bathroom features a soaking tub for serene relaxation. Sliding doors off the kitchen lead you to a spacious yard that features a patio perfect for morning coffee. Don't miss your opportunity to call this home.
Elementary School | Middle School | High School |
---|---|---|
North Dover Elementary School | TR Intr North Middle School | Toms River North High School |
Price History | |
---|---|
3/27/2021 | Listed $499,999 |
General Features
Days on Market | 7 |
---|---|
Elementary School | North Dover |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Toms River North |
Included | Attic Fan, Blinds/Shades, Dishwasher, Dryer, Gas Cooking, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Security System, Stove, Stove Hood, Washer |
Middle School | TR Intr North |
Ownership Type | Fee Simple |
Parking | Double Wide Drive |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 2.0 |
Style | 2 Story, Colonial |
Sub-Type | Detached |
Subdivision | Feathertree |
Tax Year | 2020 |
Taxes | 6981.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 2000 |
Zoning | Residential |
Interior Features
Basement | No |
---|---|
Dining Room | Floor - Wood |
Floors | Laminate, Tile, W/W Carpet, Wood |
Foyer | Two Story |
Great/family Room | Floor - Laminate |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs |
Kitchen | Eat-In, Pantry, Sliding Door |
Living Room | Floor - Wood |
Master Bath | Ceramic Tile, Double Sinks, Shower Stall, Tub |
Master Bedroom | Floor - W/W Carpet, Walk-in Closet |
Number of Garages | 2.00 |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Rooms | 9 |
Exterior Features
Acreage | 0.28 |
---|---|
Exterior | Fence, Patio, Shed |
Lot Description | Dead End Street |
Model | Dockside |
OUT BUILDINGS | Storage Shed |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool