








Property Attributes
- MLS#22105810
- TypeContingent
- CountyOCEAN
- CityLakewood
- AreaLakewood
- NeighborhoodLeisure Village
- Zip08701
- StyleAttached
- Year Built1967
- Taxes1027
- Price$ 87,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Douglas P Opirhory, Opirhory Realtors
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Open and spacious floor plan. This unit has updated windows and has a great floor plan, including a multi season room.
Middle School |
---|
Lakewood Middle School |
Price History | |
---|---|
3/1/2021 | Listed $87,000 |
General Features
Common Elements | Association, Beach, Clubhouse, Community Room, Professional Management, Security Guard, Swimming |
---|---|
Days on Market | 26 |
Full Baths | 1 |
Garage | No |
Middle School | Lakewood |
Parking | Asphalt, Common |
Property Type | A |
Roof | Shingled |
Rooms | Bathroom, Bedroom, Breakfast, Enclosed, Kitchen, Laundry, Living Room |
Status | Under Contract |
Stories | 1.0 |
Style | Attached |
Sub-Type | Attached |
Subdivision | Leisure Village |
Tax Year | 2020 |
Taxes | 1027.00 |
Type | Adult Community |
Unit Number | 1002 |
Water Heater | Electric |
Waterfront | No |
Year Built | 1967 |
Interior Features
Basement | No |
---|---|
Heat/ac | Central Air, Electric BB |
Heating Fuel | Electric |
Number of Garages | 0.00 |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Exterior Features
Acreage | 0.02 |
---|---|
Exterior | Other - See Remarks, Outbuilding, Porch - Enclosed |
Pool Y/N | Yes |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool