

















Property Attributes
- MLS#22105686
- TypeContingent
- CountyOCEAN
- CityWaretown
- AreaOcean
- NeighborhoodSkippers Cove
- Zip08758
- StyleExpanded Ranch
- Year Built1962
- Taxes7135
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1902
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Patricia Eppolito, Diane Turton, Realtors-Lacey
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Rare find in Skippers Cove with over 1900 sq ft. of living area. This sizable home has 3 bedrooms, 2 baths, generous family room which has a wood burning fireplace and a large kitchen and dining room great for big family gatherings. There are two sliding doors that lead to the patio overlooking the water. Home is being sold ''AS IS''. Roof, refrigerator and dishwasher are approximately 2 yrs old. All mentioned above on a wide deep lagoon only minutes to Barnegat Bay in a community with its own beach, clubhouse, marina, playground, etc. Dues are $225 yearly.
Elementary School | Middle School | High School |
---|---|---|
Waretown Elementary School | Southern Reg Middle School | Southern Reg High School |
Price History | |
---|---|
2/28/2021 | Listed $425,000 |
General Features
Common Elements | Association, Basketball Court, Beach, Bocci, Clubhouse, Common Access, Common Area, Playground, Shuffleboard, Swimming |
---|---|
Days on Market | 19 |
Elementary School | Waretown |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
High School | Southern Reg |
Included | Air Cleaner, Blinds/Shades, Ceiling Fan(s), Counter Top Range, Dishwasher, Down Draft Range, Dryer, Garage Door Opener, Gas Cooking, Gas Grill, Hot Tub, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator |
Middle School | Southern Reg |
New Construction | No |
Parking | Asphalt, Driveway, Off Street, On Street |
Property Type | A |
Roof | Timberline |
Status | Under Contract |
Stories | 1.0 |
Style | Expanded Ranch |
Sub-Type | Detached |
Subdivision | Skippers Cove |
Tax Year | 2020 |
Taxes | 7135.00 |
Type | Single Family |
Water Heater | Natural Gas |
Water Type | Bulkhead, Lagoon |
Waterfront | Yes |
Year Built | 1962 |
Zoning | Neighborhood, Planned Residential |
Interior Features
Basement | No |
---|---|
Dining Room | Floor - W/W Carpet, TRY/VLT/CATH |
Fireplace | Yes |
Floors | Ceramic, Linoleum/Vinyl, W/W Carpet |
Great/family Room | Ceilings - Beamed, Fireplace - Woodburning, Floor - W/W Carpet, Skylight, Sliding Door, TRY/VLT/CATH |
Heat/ac | 2 Zoned AC, 2 Zoned Heat, Central Air, HWBB |
Heating Fuel | Natural Gas, Solar |
Interior Features | Attic - Other, Attic - Pull Down Stairs, Built-Ins, Ceilings - 9Ft+ 1st Flr, Ceilings - Beamed, Den, French Doors, Security System, Skylight, Sliding Door |
Kitchen | Bnook/Dining Area, Ceramic Tile, Floor - Ceramic, Pantry |
Living Room | Built-Ins, Floor - W/W Carpet, French Doors |
Master Bath | Ceramic Tile, Floor - Linoleum/Vinyl, Shower Stall, Whirlpool |
Master Bedroom | Floor - W/W Carpet, Full Bath |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Acreage | 0.15 |
---|---|
Exterior | BBQ, Deck, Dock, Fence, Outdoor Lighting, Outdoor Shower, Patio, Porch - Covered, Porch - Open, Shed, Solar Panels, Storage, Storm Door(s), Swimming, Thermal Window |
Lot Description | Bulkhead, Cul-De-Sac, Dead End Street, Fenced Area, Lagoon, Level |
Lot Dimensions | 65 x 100 |
OUT BUILDINGS | Storage Shed |
Pool Y/N | No |
Siding | Cedar |
Water/Sewer | Public Sewer, Public Water |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool