




































Property Attributes
- MLS#22104753
- TypeSingle Family
- CountyOCEAN
- CityBayville
- AreaBerkeley
- NeighborhoodGlen Cove
- Zip08721
- StyleContemporary
- Year Built1960
- Taxes13307
- Price$ 669,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2900
Listing Provided Courtesy Of:
Louis Esposito, RE/MAX Select
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
Great Home. Calling all boaters ! Awesome water views straight up canal short boat ride to open water. 4 bedroom 2 bath home. many upgrades in home. Large family room with wood burning stove. Private master bedroom with en suite great water views. Enjoy summer in your resort style backyard. Enjoy inground pool for those hot summer days . Ample parking in driveway Large corner double lot .Extra street parking for guests.Low flood insurance premiums.
Elementary School | Middle School | High School |
---|---|---|
Bayville Elementary School | Central Reg Middle | Central Regional High School |
Price History | |
---|---|
2/26/2021 | Listed $675,000 |
4/19/2021 | 1% - $669,000 |
General Features
Days on Market | 49 |
---|---|
Elementary School | Bayville |
Farm | No |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
High School | Central Regional |
Included | Blinds/Shades, Dishwasher, Fireplace Equipment, Garage Door Opener, Gas Cooking, Refrigerator, Stove, Stove Hood, Wood Stove |
Middle School | Central Reg Middle |
New Construction | No |
Parking | Asphalt |
Property Type | A |
Roof | Shingled |
Status | Active |
Stories | 2.0 |
Style | Contemporary |
Sub-Type | Detached |
Subdivision | Glen Cove |
Tax Year | 2020 |
Taxes | 13307.00 |
Type | Single Family |
Water Heater | Natural Gas, Tankless |
Water Type | Bulkhead, Lagoon |
Waterfront | Yes |
Year Built | 1960 |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 1.00 |
Basement | No |
Dining Room | Floor - Ceramic |
Fireplace | Yes |
Floors | Ceramic, Laminate, Tile |
Foyer | Ceramic Tile |
Great/family Room | Fireplace - Woodburning, Floor - Other - See Remarks, Sliding Door |
Heat/ac | 3+ Zoned AC, Central Air, Hot Water Coil |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs |
Kitchen | Ceramic Tile, Eat-In |
Living Room | Fireplace - Other, Fireplace - Woodburning, Floor - Ceramic |
Master Bath | Shower Stall, Tub |
Master Bedroom | Floor - Laminate, Full Bath, Walk-in Closet |
Number of Garages | 2.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Exterior | Patio, Porch - Enclosed, Shed, Swimming |
---|---|
Lot Description | Bulkhead, Corner, Fenced Area, Irregular Lot, Lagoon |
Lot Dimensions | 116x122x121x115 |
Pool Y/N | Yes |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool