





































Property Attributes
- MLS#22104457
- TypeContingent
- CountyOCEAN
- CityForked River
- AreaLacey
- NeighborhoodForked River
- Zip08731
- StyleColonial,Custom,Mother/Daughter,Shore Colonial
- Year Built2017
- Taxes7815
- Price$ 749,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
Listing Provided Courtesy Of:
Charlene Brown, RE/MAX at Barnegat Bay
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
STUNNING & FRESH custom Colonial with panoramic views of the Forked River. Experience coastal living at its finest in this much sought after location. Sophisticated stone & pavers lead to an impressive main floor and provide an entirely maintenance-free yard. Gorgeous foyer opens to a gleaming kitchen finished with endless granite countertops & soaring cabinets complete with under & over pendant lighting. Just beyond, marvel at the upgraded transom window accents complimenting the sliding glass doors with convenient built in blinds. Spacious balcony with amazing views in every direction! Master suite: romantic balcony & walk in closet. Master bath: double sinks wrapped in granite & river rock shower. WOW Factors :4 car garage/mother daughter potential/newer vinyl bulkhead. This won't last!
Elementary School | Middle School | High School |
---|---|---|
Forked River Elementary School | Lacey Township Middle School | Lacey Township High School |
Price History | |
---|---|
2/17/2021 | Listed $800,000 |
2/26/2021 | 7% - $749,900 |
General Features
Days on Market | 29 |
---|---|
Elementary School | Forked River |
Farm | No |
Fireplaces | 1.00 |
Full Baths | 3 |
Garage | Yes |
High School | Lacey Township |
Included | Dishwasher, Dryer, Gas Cooking, Light Fixtures, Refrigerator, Stove, Washer |
Middle School | Lacey Township |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Driveway, Paved Drv |
Property Type | A |
Roof | Shingled |
Status | Under Contract |
Stories | 2.0 |
Style | Colonial, Custom, Mother/Daughter, Shore Colonial |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2020 |
Taxes | 7815.00 |
Type | Single Family |
Virtual Tour | https://tours.sharpeyevisuals.com/s/idx/409058 |
Water Heater | Tankless |
Water Type | Bayview, Bulkhead, Lagoon, Riverview |
Waterfront | Yes |
Year Built | 2017 |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 2.00 |
Basement | No |
Dining Room | Sliding Door |
Fireplace | Yes |
Floors | Ceramic, Laminate |
Foyer | Closet(s), Try/Vlt/Cath |
Great/family Room | Ceilings - Beamed, TRY/VLT/CATH |
Heat/ac | Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Walk Up, Balcony, Ceilings - 9Ft+ 2nd Flr, Recessed Light, Sliding Door |
Kitchen | Breakfast Cntr, Eat-In, Granite/Stone Counter, Newer, Pantry, Sliding Door |
Living Room | Fireplace - Gas, Sliding Door, TRY/VLT/CATH |
Master Bath | Double Sinks, Shower Stall |
Master Bedroom | Full Bath, Walk-in Closet |
Number of Garages | 4.00 |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Total Rooms | 11 |
Exterior Features
Exterior | Balcony, Patio, Porch - Open |
---|---|
Lot Description | Bulkhead, Lagoon, Riverview |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool