



































Property Attributes
- MLS#22103517
- TypeContingent
- CountyOCEAN
- CityLacey
- AreaLacey
- Zip08734
- Style2 Story,Colonial
- Year Built2004
- Taxes11464
- Price$ 750,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3424
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Pamela A Volek, RE/MAX New Beginnings Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
A must see beautiful waterfront property with front yard done to a T featuring a waterfall and landscaping that spared no expense{don't forget the driveway done in all paver stone.)The home itself has 4-5 bedroom 2&1/2 baths with all the little extras like granite counter tops,Stainless Steel Appliances, central vac, and wood floors. The Master Bedroom has sitting area, Two Walk- In Closets, and Full bath with Double Sink, Whirlpool Tub and Shower Stall. You can enjoy the Sun-room over looking your backyard paradise with trex deck, a waterfall flowing into your in-ground pool and 91 ft of bulk head to park your dream boat. Come check it out for yourself!!!!
High School |
---|
Lacey Township High School |
Price History | |
---|---|
2/7/2021 | Listed $750,000 |
General Features
Days on Market | 27 |
---|---|
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
Half Baths | 1 |
High School | Lacey Township |
Included | Attic Fan, Awnings, Blinds/Shades, Ceiling Fan(s), Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Gas Cooking, Light Fixtures, Microwave, Outdoor Lighting, Refrigerator, Self/Con Clean, Stove, Washer |
Kitchen Level | First |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Double Wide Drive, Driveway, Pavers |
Property Type | A |
Roof | Shingled |
Rooms | Attic, Bathroom, Bedroom, Bonus Room, Breakfast, Dining Room, Family Room, Garage, Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom, Sunroom |
Status | Continue to Show |
Stories | 2.0 |
Style | 2 Story, Colonial |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2020 |
Taxes | 11464.00 |
Type | Single Family |
Water Heater | Natural Gas |
Water Type | Bulkhead, Lagoon |
Waterfront | Yes |
Year Built | 2004 |
Zoning | Residential, Single Family |
Interior Features
# Level 1 - Baths | 1.00 |
---|---|
# Level 2 - Baths | 2.00 |
Basement | No |
Bedroom Level | Second |
Bonus Room Level | First |
Breakfast Level | First |
Dining Room | Floor - Wood |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | Tile, W/W Carpet, Wood |
Foyer | Ceramic Tile, Fireplace - Woodburning, Floor - Ceramic, Floor - Granite, Floor - W/W Carpet, Floor - Wood, Two Story |
Great/family Room | Fireplace - Woodburning, Floor - Wood |
Heat/ac | 2 Zoned AC, 2 Zoned Heat, Central Air, Forced Hot Air |
Heating Fuel | Natural Gas |
Interior Features | Attic - Other, Attic - Pull Down Stairs, Balcony, Bonus Room, Ceilings - 9Ft+ 1st Flr, Laundry Tub, Recessed Light, Sliding Door |
Kitchen | Bnook/Dining Area, Floor - Ceramic, Granite/Stone Counter, Pantry, Sliding Door |
Laundry Level | First |
Living Room | Fireplace - Woodburning, Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Double Sinks, Floor - Granite, Shower Stall, Walk-in Closet, Whirlpool |
Master Bedroom | Floor - W/W Carpet, Full Bath, Walk-in Closet |
Master Bedroom Level | Second |
Number of Garages | 2.00 |
Sunroom Level | First |
Total Bathrooms | 2.10 |
Total Bedrooms | 4 |
Total Rooms | 14 |
Exterior Features
Acreage | 0.21 |
---|---|
Exterior | Deck, Dock, Fence, Outdoor Lighting, Patio, Porch - Open, Porch - Screened, Security System, Sprinkler Under, Swimming |
Garage Level | First |
Lot Description | Bulkhead, Cul-De-Sac, Dead End Street, Lagoon, Oversized |
Pool Y/N | Yes |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool