



































Property Attributes
- MLS#22102969
- TypeContingent
- CountyOCEAN
- CityPine Beach
- AreaPine Beach
- NeighborhoodPine Beach
- Zip08741
- StyleRanch
- Year Built1969
- Taxes7283
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1783
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
Ronald Laycock, RE/MAX Revolution
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
This is a coming soon and cannot be shown until February 19th. Make this your dream home!!! A 3 bedroom 2 bath ranch in the very desirable town of Pine Beach. This home features newer siding and a newer roof on a dead end street. A full finished basement has a bar and a 4th bedroom as well as a room for a workshop. The large fenced lot has plenty of room for a pool, a swing set or your dogs. Join the Pine Beach Yacht Club and enjoy all the amenities that this beautiful river community has to offer. Do not procrastinate, this home will not last!!!!
Elementary School | Middle School | High School |
---|---|---|
Pine Beach Elementary School | Intermed South Middle School | Toms River South High School |
Price History | |
---|---|
2/7/2021 | Listed $349,900 |
General Features
Days on Market | 12 |
---|---|
Elementary School | Pine Beach |
Fireplaces | 1.00 |
Full Baths | 2 |
Garage | Yes |
High School | Toms River South |
Included | Blinds/Shades, Counter Top Range, Dishwasher, Dryer, Fireplace Equipment, Freezer, Garage Door Opener, Gas Cooking, Light Fixtures, Refrigerator, Screens, Wall Oven, Washer |
Kitchen Level | First |
Middle School | Intermed South |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Asphalt, Double Wide Drive, Driveway, On Street, Oversized Drive, Paved Drv |
Property Type | A |
Roof | Shingled, Timberline |
Rooms | Basement, Bathroom, Bedroom, Dining Room, Family Room, Kitchen, Living Room, Master Bedroom |
Status | Under Contract |
Stories | 1.0 |
Style | Ranch |
Sub-Type | Detached |
Subdivision | None |
Tax Year | 2020 |
Taxes | 7283.00 |
Type | Single Family |
Water Heater | Natural Gas |
Waterfront | No |
Year Built | 1969 |
Zoning | Neighborhood, Residential, Single Family |
Interior Features
Basement | Yes |
---|---|
Bedroom Level | First |
Dining Room | Dec Molding, Floor - Wood, Sliding Door |
Dining Room Level | First |
Family Room Level | First |
Fireplace | Yes |
Floors | W/W Carpet |
Foyer | Floor - Slate |
Great/family Room | Fireplace - Woodburning, Floor - Wood |
Heat/ac | 3+ Zoned Heat, Central Air, HWBB |
Heating Fuel | Natural Gas |
Interior Features | Attic - Pull Down Stairs, Dec Molding, Recessed Light, Skylight, Sliding Door |
Kitchen | Eat-In, Floor - Wood, Pantry |
Living Room | Dec Molding, Floor - Wood |
Living Room Level | First |
Master Bath | Ceramic Tile, Floor - Ceramic, Shower Stall |
Master Bedroom | Floor - Wood, Full Bath |
Master Bedroom Level | First |
Number of Garages | 2.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Acreage | 0.29 |
---|---|
Exterior | Fence, Porch - Screened |
Lot Description | Dead End Street, Fenced Area |
Lot Dimensions | 100 x 125 |
Pool Y/N | No |
Siding | Brick, Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool