































Property Attributes
- MLS#22100246
- TypeContingent
- CountyOCEAN
- CityWhiting
- AreaManchester
- NeighborhoodCrestwood 7
- Zip08759
- StyleDetached,Ranch
- Year Built1979
- Taxes2749
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1148
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Lawrence J Costa, RE/MAX New Beginnings Realty
Data Source:
Monmouth Ocean Regional Realtors (MOMLS)
Property Description
One of a kind custom designed with 2 bedrooms full owner's bath and full hall bath renovated in 2016 Bedford model with open floor plan. New energy efficient forced air heat pump / central air conditioning system with digital thermostat. Very low monthly electric operating cost.New 150 Amp electric service with all new wiring throughout Cable in every room, 4 ceiling fans and recessed lights.New plumbing throughout and new hot water heater. New oak hardwood floors throughout.New high efficient insulation, sheetrock, custom interior doors, moldings and crown moldings.New custom kitchen cabinets with granite counter tops and tile backsplash.All appliances are included, refrigerator, dishwasher, microwave, range, washer and dryer. Screened in porch with cable and electric re
Middle School | High School |
---|---|
Manchester Twp Middle School | Manchester Twnshp High School |
Price History | |
---|---|
1/5/2021 | Listed $215,000 |
General Features
Common Elements | Association, Clubhouse, Shuffleboard |
---|---|
Days on Market | 21 |
Farm | No |
Fireplaces | 0.00 |
Full Baths | 2 |
Garage | Yes |
High School | Manchester Twnshp |
Included | Attic Fan, Ceiling Fan(s), Dishwasher, Dryer, Electric Cooking, Microwave, Refrigerator, Screens, Self/Con Clean, Stove, Washer |
Middle School | Manchester TWP |
New Construction | No |
Ownership Type | Fee Simple |
Parking | Asphalt, Driveway, Off Street |
Property Type | A |
Roof | Shingled, Timberline |
Status | Continue to Show |
Stories | 1.0 |
Style | Detached, Ranch |
Sub-Type | Detached |
Subdivision | Crestwood 7 |
Tax Year | 2020 |
Taxes | 2749.00 |
Type | Adult Community |
Virtual Tour | http://homes.motioncitymedia.com/48cariboudr/?mls |
Water Heater | Electric |
Waterfront | No |
Year Built | 1979 |
Zoning | Planned Residential |
Interior Features
# Basement - Baths | 0.00 |
---|---|
# Level 1 - Baths | 2.00 |
# Level 2 - Baths | 0.00 |
# Level 3 - Baths | 0.00 |
Basement | No |
Fireplace | No |
Floors | Tile, Wood |
Foyer | Floor - Wood |
Great/family Room | Floor - Wood |
Heat/ac | Central Air, Electric Heat Pump, Forced Hot Air |
Heating Fuel | Electric |
Interior Features | Attic - Pull Down Stairs, Dec Molding, Den, Recessed Light |
Kitchen | Dec Molding, Eat-In, Floor - Wood, Granite/Stone Counter, Kitchen/Dine, Newer |
Living Room | Dec Molding, Floor - Wood |
Master Bath | Ceramic Tile, Floor - Ceramic, Tub |
Master Bedroom | Floor - Wood, Full Bath |
Number of Garages | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Acreage | 0.15 |
---|---|
Assigned Parking | No |
Exterior | Patio, Porch - Screened, Sprinkler Under, Storm Door(s), Thermal Window |
Lot Description | Level, Treed Lots |
Lot Dimensions | 76 x 84 |
Model | Bedford |
Number of Parking Spaces | 1.0000 |
Pool Y/N | No |
Siding | Vinyl |
Water/Sewer | Public Sewer, Public Water |
Waterview | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool